Your browser does not support the HTML5 canvas tag.



SOCIAL FOUNDATION
Food: 1 2 3 4 5
Health: 1 2 3 4 5
Education: 1 2 3 4 5
Income & Work: 1 2 3 4 5
Peace & Justice: 1 2 3 4 5
Political voice: 1 2 3 4 5
Social Equity: 1 2 3 4 5
Gender Equality: 1 2 3 4 5
Housing: 1 2 3 4 5
Networks: 1 2 3 4 5
Energy: 1 2 3 4 5
Water: 1 2 3 4 5



ECOLOGICAL CEILING
Climate Change: 1 2 3 4 5
Ocean Acidification: 1 2 3 4 5
Chemical Pollution: 1 2 3 4 5
Nitrogen & Phosphorous Loading: 1 2 3 4 5
Freshwater Withdrawls: 1 2 3 4 5
Land Conversion: 1 2 3 4 5
Biodiversity Loss: 1 2 3 4 5
Air Pollution: 1 2 3 4 5
Ozone Layer Depletion: 1 2 3 4 5



Drawing thick lines.  [switch to thin arcs] Drawing Thin lines.  [switch to thick arcs]

Erase mode.  Exit erase mode. 


To set out the arcs, see the DoutghnutReportingSheet.pdf


This is an interactive diagram to help you to display impact, in the context of doughnut economics.
Source image wikimedia.org original from Kate Raworth